يوفر خط الموصلية الشامل من Hanna ومقاييس TDS أدوات معلمة فردية مخصصة ، بالإضافة إلى أدوات المتعددة التي تدعم ما يصل إلى ثماني معلمات بما في ذلك الملوحة والمقاومة.
[custom-specifications]
Specifications | HI 9034 | HI 9835 | HI 98360 | HI 99300 | |
Image | |||||
Range | EC | 0.00 to 29.99 µS/cm; 30.0 to 299.9 µS/cm; 300 to 2999 µS/cm; 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm (actual EC) | 0.00 to 29.99 µS/cm; 30.0 to 299.9 µS/cm; 300 to 2999 µS/cm; 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm (actual EC) | 0 to 3999µS/cm | |
TDS | 0.0 to 199.9 mg/L (ppm); 0 to 1999 mg/L (ppm); 0.00 to 19.99 g/L (ppt) | 0.00 to 14.99 mg/L (ppm); 15.0 to 149.9 mg/L (ppm); 150 to 1499 mg/L (ppm); 1.50 to 14.99 g/L(ppt); 15.0 to 100.0 g/L (ppt); up to 400.0 g/L (ppt) (actual TDS) with 0.80 conversion factor | 0.00 to 14.99 mg/L (ppm); 15.0 to 149.9 mg/L (ppm); 150 to 1499 mg/L (ppm); 1.50 to 14.99 g/L (ppt); 15.0 to 100.0 g/L (ppt); up to 400.0 g/L (ppt) (actual TDS) with 0.80 conversion factor | 0 to 2000 ppm (mg/L) | |
NaCl | 0.0 to 400.0% | 0.0 to 400.0% | 0.0 to 60.0°C/32.0 to 140.0°F | ||
Temperature | -20.0 to 120.0°C (-4.0 to 248.0°F) | -20.0 to 120.0°C (-4.0 to 248.0°F) | |||
Resolution | EC | 0.01µS/cm; 0.1µS/cm; 1µS/cm; 0.01mS/cm; 0.1mS/cm | 0.01µS/cm; 0.1µS/cm; 1µS/cm; 0.01mS/cm; 0.1mS/cm | 1µS/cm | |
TDS | 0.1mg/L (ppm); 1mg/L (ppm); 0.01g/L (ppt) | 0.01mg/L (ppm); 0.1mg/L (ppm); 1 mg/L(ppm); 0.01 g/L(ppt); 0.1 g/L(ppt) | 0.01mg/L (ppm); 0.1mg/L (ppm); 1 mg/L(ppm); 0.01 g/L(ppt); 0.1 g/L(ppt) | 1 ppm(mg/L) | |
NaCl | 0.10% | 0.10% | |||
Temperature | 0.1°C | 0.1°C | 0.1°C/0.1°F | ||
Accuracy @ 25°C | EC | ±1 % of reading (±0.05µS/cm or 1 digit) | ±0.5% of reading | ±2% F.S. | |
TDS | ±1 % of reading (±0.03mg/L (ppm) or 1 digit, whichever greater) | ±0.5% of reading | ±0.5°C/±1°F | ||
NaCl | ±1% of reading | ±0.5% of reading | |||
Temperature | ±1% F.S. (excluding probe error) | ±0.2°C (excluding probe error) | ±0.2°C (excluding probe error) | ||
Calibration | EC | Manual, one point | Automatic, one point with six memorized values (84, 1413, 5000, 12880, 80000, 111800µS/cm) | Automatic, one point with six memorized values (84, 1413, 5000, 12880, 80000, 111800µS/cm) | Automatic, one point at 1413µS/cm, 1382ppm (CONV 0.5) or 1500ppm (CONV 0.7) |
NaCl | One point with HI 7037 calibration solution | One point with HI 7037 calibration solution | |||
Temperature | Automatic, 0 to 50°C (32 to 122°F) with ß=2%/°C | Two point, at 0 and 50°C (32 and 122°F) | Two point, at 0 and 50°C (32 and 122°F) | ||
Temperature Compensation | Automatic or manual from -20.0 to 120.0°C (-4.0 to 248.0°F) (can be disabled for measuring conductivity) | Automatic or manual from -20.0 to 120.0°C (-4.0 to 248.0°F) (can be disabled for measuring conductivity) | Automatic, 0 to 60°C (32 to 140°F) with ß adjustable from 0.0 to 2.4%/°C with 0.1% step | ||
Temperature Coefficient | Selectable from 0.00 to 6.00%/°C (EC and TDS only); default value is 1.90%/°C | Selectable from 0.00 to 6.00%/°C (EC and TDS only); default value is 1.90%/°C | Adjustable from 0.45 to 1.00 with 0.01 step (default 0.50) | ||
TDS Factor | Selectable from 0.40 to 0.80 (default value is 0.50) | Selectable from 0.40 to 0.80 (default value is 0.50) | |||
Data Logging | Log on demand, up to 500 samples | ||||
Probe | HI 76302W conductivity probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable (included) | HI 76309 four ring conductivity probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable (included) | HI 76309/1.5 four ring conductivity probe with internal temperature sensor, DIN connector and 1.5 m (4.9’) cable | HI 76306 EC/TDS probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable (included) | |
Power Supply | 9V / approximately 100 hours of continuous use | 1.5V AAA batteries (3) /approximately 200 hours of continuous use without backlight (50 hours with backlight on); auto-off after 5, 10, 20 and 60 minutes (can be disabled) | 1.5V AAA batteries (3) /approximately 200 hours of continuous use without backlight (50 hours with backlight on); auto-off after 5, 10, 20 and 60 minutes (can be disabled) | 1.5V AAA (3) / approximately 500 hours of continuous use; auto-off after eight minutes of non-use | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | 0 to 50°C (32 to 122°F); RH max 95% | 0 to 50°C (32 to 122°F); RH max 95% | 0 to 50°C (32 to 122°F); RH max. 100% |
[/custom-specifications]
[custom-features]
[/custom-features]
[custom-usage]
[/custom-usage]
[custom-documents]حنا الموصلية / متر TDS
[/custom-documents]
-
سعر تنافسى
"الشحن سريع جدًا"