توفر مجموعات المقاومة Myron L 750II للمستخدمين قياسات دقيقة ويمكن الاعتماد عليها مع ميزات مثبتة ميدانيًا. تتوافق درجة الحرارة المتغيرة داخل مصدر المياه تمامًا مع ميزات هذه الأجهزة. يُسمح بإجراء فحوصات الجودة السريعة من خلال معايرة تلقائية متكاملة ، بالإضافة إلى منع إجراء التعديلات غير المرغوب فيها يدويًا من خلال ضبط إنذار داخلي.
[custom-specifications]
مواصفات مقاومة Myron L 750II:
Ranges | 7 ranges from 0-200K to 0-20MΩ See Price List for further details | |||
---|---|---|---|---|
Display | Analog Models: 2.5 in./63 mm meter Digital Models: .5 in./13 mm 3½ Digit LCD Optional: 3½ Digit Backlit |
|||
Accuracy | Analog Models: ± 2% of full scale Digital Models: ± 1% of full scale |
|||
Sensitivity | 0.05% of full scale | |||
Stability | 0.05% of full scale | |||
Repeatability | 0.1% of full scale | |||
Calibration Check | Built-in | |||
Recorder Output | 0-10 VDC @ 5 mA max. (linear); standard all models | |||
Sensor Inputs | 1 (3 input option available) | |||
Control Function | Single Alarm/controller fully adjustable 0-100% of full scale Hysteresis: Adjustable from 0.3-3% of full scale Indicators: Above (red) and below (green) setpoint LEDs (reversible) Contact Rating: SPDT 10 amp @ 250 VAC, 30 VDC. Relay operates decreasing or increasing reading (selectable) Second Alarm/controller, with above specifications - optional |
|||
Solid State Output | Powered; 24 VDC unregulated 30 mA max | |||
Power | 115/230 VAC, 50/60 Hz, ±15% (user selectable) 24 VAC optiona |
|||
Maximum Power Consumption | @ 115V: 100 milliamps | |||
Dimensions | 152 H x 122 W x 96 D mm / 6 H x 4.8 W x 3.8 D in. | |||
Construction | Fully gasketed heavy-duty ABS case; water resistant and corrosion proof IP65/NEMA 4X rated |
|||
Ambient Temp Range | 0 - 60°C / 32 - 140°F | |||
Weight | 0,9 kg/2 lbs. |
[/custom-specifications]
- نقطة البداية القابله للتعديل (Adjustable setpoint hysteresis)
- مخرج صلب 24 VDC
- يعمل مرحل 10 أمبير على اختيار زيادة أو نقصان القراءة
- تظهر LEDs "أعلى / أسفل" حالة التنبيه / التحكم
- ادفع للاختبار فحص نقطة الضبط
- لا تشجع نقطة الضبط الداخلية أي تعديل غير مصرح به
- اختيار 115/230 فولت تيار متردد
- مستشعر موثوق به وسهل التركيب
[custom-features]
- أنظمة معالجة المياه عالية النقاوة والتقطير
- إلكترونيات
- الأدوية
- مختبرات
- معالجة الغذاء
- تصفيح
- محطات توليد الطاقة
- مكثف المرجل
- تحكم العملية
[/custom-features]
[custom-usage][/custom-usage]
[custom-documents]
Myron L 750II RESISTIVITY Data Sheet
[/custom-documents]-
myron
هذا المنتج عمل بشكل رائع لعملي. شكرا لك.